You have no items in your shopping cart.
Details
Details
Designed with 1/10 scale competition in mind, the HobbyStar 540 brushless, sensored motor packs features like adjustable can timing, precision high RPM ABEC5 bearings and they are precision engineered for maximum energy conversion to give you the edge you need to win. Available in a wide variety of turns in both SPEC and MOD versions, all housed in a beautifully machined T6 billet aluminum housing for the ultimate in strength and heat dissipation.
Features:
- High RPM precision bearings
- Adjustable timing
- CNC machined billet T6 aluminum heatsink can
- High-purity copper windings maximize conductivity
- High-power solder tabs
- Powerful sintered neodymium magnets
- Precision engineered for maximum energy conversion
- Available in both SPEC and MOD versions
Product | LiPo | Max Amps | Rotor Poles | IO (7.4V) | Resistance | Turns | Watts | Rotor (mm) |
KV (RPM/Volt) | Weight (g) | Shaft Diameter (mm) | Type |
4.5T | 1-2S | 108A | 2 | 6.9A | 0.0042 | 4.5 | 490 | 12.5 x 5 | 7,620 | 178 | 3.175 | MODIFIED |
5.5T | 1-2S | 100A | 2 | 5.8A | 0.0061 | 5.5 | 430 | 12.5 x 5 | 6,450 | 178 | 3.175 | MODIFIED |
6.5T | 1-2S | 94A | 2 | 4.1A | 0.0087 | 6.5 | 390 | 12.5 x 5 | 5,350 | 178 | 3.175 | MODIFIED |
7.5T | 1-2S | 86A | 2 | 3.5A | 0.0104 | 7.5 | 360 | 12.5 x 5 | 4,700 | 178 | 3.175 | MODIFIED |
8.5T | 1-3S | 80A | 2 | 3.2A | 0.0138 | 8.5 | 340 | 12.5 x 5 | 4,100 | 178 | 3.175 | MODIFIED |
9.5T | 1-3S | 70A | 2 | 2.7A | 0.0165 | 9.5 | 290 | 12.5 x 5 | 3,700 | 178 | 3.175 | MODIFIED |
10.5T | 1-3S | 63A | 2 | 1.9A | 0.0208 | 10.5 | 250 | 12.5 x 5 | 3,450 | 178 | 3.175 | MODIFIED |
11.5T | 1-3S | 56A | 2 | 1.8A | 0.0258 | 11.5 | 220 | 12.5 x 5 | 3,200 | 178 | 3.175 | MODIFIED |
13.5T | 1-3S | 49A | 2 | 1.6A | 0.0361 | 13.5 | 190 | 12.5 x 5 | 2,860 | 178 | 3.175 | MODIFIED |
10.5T | 1-3S | 63A | 2 | 1.9A | 0.0208 | 10.5 | 250 | 12.5 x 7.2 | 3,600 | 178 | 3.175 | SPEC |
13.5T | 1-3S | 49A | 2 | 1.6A | 0.0361 | 13.5 | 190 | 12.5 x 7.2 | 3,050 | 178 | 3.175 | SUPER-STOCK |
17.5T | 1-3S | 34A | 2 | 1..1A | 0.0514 | 17.5 | 130 | 12.5 x 7.2 | 2,200 | 178 | 3.175 | STOCK |
21.5T | 1-3S | 28A | 2 | 0.9A | 0.0875 | 21.5 | 100 | 12.5 x 7.2 | 1,760 | 178 | 3.175 | SPEC |
Reviews
Customer Reviews (8)
- OUTSTANDING!Review by Chris
-
Quality Price Value - 13.5 MOTOR REVIEWReview by STLNLST
-
Price Value Quality - Supreme quality, performance, and designReview by Nor 3 E
-
Price Value Quality - Beast of a motorReview by Rick Hess
-
Price Value Quality - Another Great motor Review by Jonathan Bailey
-
Quality Price Value
Run it in my 2wd buggy and 4wd buggy sometimes. (Posted on 9/5/2016) - I have 7 of these now! Review by Mark Demma
-
Price Value Quality - Top Notch Motor!Review by GasserX
-
Quality Value Price - Great deal!Review by GasserX
-
Quality Value Price
Tags
Ask Question
What's the time frame for the 7.5 or 8.5 hobbystar 540 motor back in stock?
A:
We are looking at approximately 2 weeks.
RCJuice answered on March 8, 2018